Bhabha Atomic Research Center (BARC)
BARC Recruitment 2023 Overview
Bhabha Atomic Research Centre (BARC) has come up with a recruitment drive for 4374 vacancies of various posts to be recruited through BARC Recruitment 2023. An overview of the important details has been tabulated below.
BARC Recruitment 2023 | |
Organisation | Bhabha Atomic Research Centre (BARC) |
Posts | Technical Officer, Scientific Assistant, Technician Boiler Attendant, Stipendiary Trainee Category-I & II |
Vacancies | 4374 |
Category | Govt Jobs |
Application Mode | Online |
Registration Dates | 24th April to 22nd May 2023 |
Selection Process | Written Exam / Interview / Skill Test Documents Verification Medical Examination |
Official website | https://www.barc.gov.in/ |
BARC Recruitment 2023 Important Dates
The online registration schedule for BARC Technical Officer Recruitment 2023 has been released along with the BARC Notification pdf on 22nd April 2023. The application has been accepted from 24th April to 22nd May 2023. Check the complete schedule for BARC Recruitment 2023 from the below table.
BARC Recruitment 2023 Important Dates | |
Events | Dates |
BARC Recruitment 2023 Notification | 22nd April 2023 |
BARC Recruitment Apply Online Starts | 24th April 2023 (10 am) |
Last Date to Apply for BARC Recruitment 2023 | 22nd May 2023 (11:59 pm) |
Last Date to pay the application fee | 22nd May 2023 |
BARC Exam Date 2023 | To be notified |
BARC Vacancy 2023
BARC has announced a total of 4374 vacancies for Technical Officer, Scientific Assistant, Technician Boiler Attendant, and Stipendiary Trainee Category-I & II posts. The post-wise BARC Vacancy 2023 has been depicted in the below table.
BARC Vacancy 2023 | |
Post Name | Vacancies |
Technical Officer | 181 |
Scientific Assistant | 07 |
Technician Boiler Attendant | 24 |
Stipendiary Trainee Cat-I | 1216 |
Stipendiary Trainee Cat-II | 2946 |
Total | 4374 |
BARC Vacancy 2023 (Post-wise) | |
Posts | Vacancies |
Category-II Stipendiary Trainee (Electrician) | 399 |
Category-II Stipendiary Trainee (Laboratory) | 303 |
Technical Officer/C (Chemistry) | 09 |
Technical Officer/C (Physics) | 14 |
Technical Officer/C (Architecture) | 01 |
Technical Officer/C (Chemical) | 20 |
Technical Officer/C (Civil) | 20 |
Technical Officer/C (Computer Science) | 12 |
Technical Officer/C (Drilling) | 08 |
Technical Officer/C (Electrical) | 23 |
Technical Officer/C (Electronics) | 15 |
Technical Officer/C (Instrumentation) | 08 |
Technical Officer/C (Mechanical) | 44 |
Technical Officer/C (Metallurgy) | 03 |
Technical Officer/C (Mining) | 02 |
Technical Officer/C (Library and Information Science) | 01 |
Scientific Assistant/B (Food Technology / Home Science / Nutrition) | 07 |
Technician/B (Boiler Attendant) | 24 |
Category-I Stipendiary Trainee (Biochemistry / Bio Science / Life Science / Biology) | 21 |
Category-I Stipendiary Trainee (Chemistry) | 169 |
Category-I Stipendiary Trainee (Physics) | 117 |
Category-I Stipendiary Trainee (Computer Science) | 25 |
Category-I Stipendiary Trainee (Agriculture) | 02 |
Category-I Stipendiary Trainee (Horticulture) | 06 |
Category-I Stipendiary Trainee (Chemical) | 171 |
Category-I Stipendiary Trainee (Electrical) | 144 |
Category-I Stipendiary Trainee (Electronics) | 98 |
Category-I Stipendiary Trainee (Electronics & Instrumentation) | 59 |
Category-I Stipendiary Trainee (Mechanical) | 328 |
Category-I Stipendiary Trainee (Metallurgy) | 05 |
Category-I Stipendiary Trainee (Architecture) | 02 |
Category-I Stipendiary Trainee (Civil) | 62 |
Category-I Stipendiary Trainee (Automobile) | 04 |
Category-I Stipendiary Trainee (Industrial Safety) | 03 |
Category-II Stipendiary Trainee (Fitter) | 698 |
Category-II Stipendiary Trainee (Turner / Machinist) | 213 |
Category-II Stipendiary Trainee (Welder) | 99 |
Category-II Stipendiary Trainee (Mechanic Machine Tool Maintenance) | 18 |
Technical Officer/C (Bio-Science/ Life Science/ Biochemistry/ Microbiology/ Biotechnology) | 01 |
Category-II Stipendiary Trainee (Electronic Mechanic) | 226 |
Category-II Stipendiary Trainee (Instrument Mechanic) | 152 |
Category-II Stipendiary Trainee (Refrigeration & Air Conditioning Mechanic) | 95 |
Category-II Stipendiary Trainee (Draughtsman (Mechanical)) | 52 |
Category-II Stipendiary Trainee (Draughtsman (Civil)) | 15 |
Category-II Stipendiary Trainee (Mason) | 30 |
Category-II Stipendiary Trainee (Plumber) | 42 |
Category-II Stipendiary Trainee (Carpenter) | 27 |
Category-II Stipendiary Trainee (Mechanic Motor Vehicle) | 24 |
Category-II Stipendiary Trainee (Diesel Mechanic) | 19 |
Category-II Stipendiary Trainee (Plant Operator) | 532 |
Category-II Stipendiary Trainee (Dental Technician – Mechanic) | 01 |
Category-II Stipendiary Trainee (Dental Technician – Hygienist) | 01 |
Total | 4374 |
BARC Recruitment 2023 Eligibility Criteria
The post-wise eligibility criteria required by the candidates to hold to apply for BARC Recruitment 2023. Check the education qualification and age limit as required.
BARC Recruitment 2023 Eligibility |
||
Post Name | Education Qualification | Age Limit (as on 22/05/2023) |
Technical Officer | M.Sc/ B.Tech In Related Field | 18 to 35 years |
Scientific Assistant | B.Sc In Food/ Home Science/ Nutrition | 18 to 30 years |
Technician Boiler Attendant | 10th Pass With Boiler Attendant Certificate | 18 to 25 years |
Stipendiary Trainee Cat-I | B.Sc/ Diploma In Related Field | 19 to 24 years |
Stipendiary Trainee Cat-II | 10th/ 12th/ ITI | 18 to 22 years |
BARC Recruitment 2023 Application Form
The online registration window for BARC Recruitment 2023 has been activated from 24th April 2023 (10 am). Interested candidates have to submit their applications at https://www.barc.gov.in/ by 22nd May 2023 (11:59 pm). As the BARC Apply online link has been activated, we have updated the direct link in this section too.